About 250 Leprosy patients are staying on the campus, which includes 100 patients requiring hospitalization and special attention for conditions like reactions, ulcers and reconstructive surgery.
Disability Prevention & Medical Rehabilitation Programme :
The SRH is continuing as the only Nodal Centre for Telangana State under the “Disability Prevention & Medical Rehabilitation” (DPMR) programme.
Performance | 2020-21 | 2021-22 | 2022-23 |
---|---|---|---|
Number of New Cases detected | 81 | 103 | 166 |
Number of children (1-14yrs.) | 9 | 8 | 6 |
Number of cases with WHO disabilities Grade:II | 38 | 58 | 61 |
Number of female patients | 21 | 34 | 49 |
Total No. of Admissions | 545 | 518 | 698 |
No.of Occupied Bed days Short Term | 18093 | 25722 | 31756 |
No.of Suregeries performed for ULCERS | 331 | 309 | 522 |
No. of Surgeries performed RCS | 40 | 46 | 54 |
No. of cases attended Lepra Reactions | 125 | 90 | 125 |
No. who completed the treatment without any new disability | 0 | 0 | 0 |
Orthopedic Department | |||
---|---|---|---|
Provided MCR | 250 | 171 | 537 |
Supplied aids & appliances | 177 | 573 | 436 |
X-Ray Dept : | | | |
---|---|---|---|
No. of X-Rays done | 98 | 231 | 276 |
Physiotherapy Dept : | | | |
---|---|---|---|
Total No. of Activities | 1648 | 24413 | 17496 |
Laboratory Dept : | | | |
---|---|---|---|
No. of Investigations | 7769 | 8363 | 9263 |
| 2020-21 | 2021-22 | 2022-23 |
---|---|---|---|
| DMC | DMC | DMC |
Total TB cases registered since beginning : | 10,911 | 11,188 | 11,508 |
Total TB cases for the year | 201 | 277 | 320 |
Total MDR TB cases registered since beginning | 171 | 176 | 193 |
Total MDR TB cases for the year | 04 | 05 | 17 |
Cure rate | 97% | 97% | 97% |
Conversion rate | 90% | 89% | 90% |
Case detection rate | 85.5% | 85% | 89% |
No.of TB cases HIV testing | 100% | 100% | 100% |
No.of TB HIV + | 4.47% | 5% | 2.18% |
No. of patients on ART | 100% | 100% | 100% |
Performance during the year under report: | |
---|---|
Inpatient | 5,137 |
Outpatient | 52,970 |
Surgeries | 1,548 |
Free Services Provided | Camps : 13, Treatment : 20, Surgeries : 6 |
New Departments Started | Critical Care Unit, Emergency Medicine, Oncology, Gastroenterology, Pulmonology |
Hyderabad Race Club Eye Care Centre : | |
---|---|
OP | 25,500 |
Surgeries Performed | 1,686 |
Free Surgeries | 405 |
Paid Surgeries | 1281 |
BHAGWAN MAHAVIR DIALYSIS CENTRE | |
---|---|
OP | 33,487 |
Aarogyasri under OP | 25,510 |
IP | 587 |
Free Cases | 01 |
Vocational training and occupational therapy are being provided to the people completed treatment and living on campus. They are working for Hospital as maintenance helpers, nursing assistants, ward and physiotherapy aides, shoe makers, laboratory assistants, cleaners, sweepers, electrical assistants, plumbers, carpenters, gardeners, watchmen, cooks, washer men etc.
Visiting doctors, medical students, nursing trainees and others are being provided with one day orientation in complications & management of leprosy and its treatment etc.
Several categories of trainees from different institutions in the State/ National/ International are undergoing training/ internship/ learning surgical techniques in Reconstructive Surgery etc. at our institution. During this year about 1200 have visited SRH.
Automated page speed optimizations for fast site performance